Operating Limits:
● Temperature:-20℃ - +220℃
● Pressure:≤ 25bar
● Speed: ≤ 16m/s
● Shaft size: 25mm - 100mm
Materials:
● Seal Rings: Resin Carbon, Antimony Carbon, SIC, SSIC, Tungsten Carbide
● Elastomer: FKM, FFKM, EPDM, AFLAS, NBR
● Metal Part: SS304, SS316, Duplex, Hastelloy C, 904L
Assembly Dwg:

Dimensions (mm):
| D1 | D2 | D3 MIN | D3 MAX | L4 | L5 | L6 | L7 | a2 | D7 | S |
| 25 | 43 | 44 | 51.5 | 25.4 | 86.5 | 53.4 | 33.1 | 62 | 105 | 13.2 |
| 28 | 46 | 47 | 52 | 25.4 | 86.5 | 53.4 | 33.1 | 61 | 105 | 13.2 |
| 30 | 48 | 49 | 56 | 25.4 | 86.5 | 53.4 | 33.1 | 67 | 105 | 13.2 |
| 32 | 49.8 | 51 | 57 | 25.4 | 86.5 | 53.4 | 33.1 | 70 | 110 | 13.2 |
| 33 | 49.8 | 51 | 57 | 25.4 | 86.5 | 53.4 | 33.1 | 70 | 110 | 13.2 |
| 35 | 53 | 54 | 61.5 | 25.4 | 86.5 | 53.4 | 33.1 | 72 | 113 | 13.2 |
| 38 | 56 | 57 | 66 | 25.4 | 86.5 | 53.4 | 33.1 | 75 | 123 | 13.2 |
| 40 | 58 | 59 | 68 | 25.4 | 86.5 | 53.4 | 33.1 | 77 | 123 | 14.2 |
| 42 | 60.5 | 61.5 | 69.5 | 25.4 | 86.5 | 53.4 | 33.1 | 80 | 133 | 14.2 |
| 43 | 60.5 | 61.5 | 70.5 | 25.4 | 86.5 | 53.4 | 33.1 | 80 | 133 | 14.2 |
| 45 | 62.5 | 64 | 73 | 25.4 | 86.5 | 53.4 | 33.1 | 82 | 138 | 14.2 |
| 48 | 65.6 | 67 | 75 | 25.4 | 86.5 | 53.4 | 33.1 | 85 | 138 | 14.2 |
| 50 | 68 | 69 | 78 | 25.4 | 86.5 | 53.4 | 33.1 | 87 | 148 | 14.2 |
| 53 | 72 | 73 | 87 | 25.4 | 86.5 | 53.4 | 33.1 | 97 | 148 | 18 |
| 55 | 73 | 74 | 83 | 25.4 | 86.5 | 53.4 | 33.1 | 92 | 148 | 18 |
| 60 | 78 | 79 | 91 | 25.4 | 86.5 | 53.4 | 33.1 | 102 | 157 | 18 |
| 65 | 84.8 | 85.7 | 98.5 | 25.4 | 86.5 | 53.4 | 33.1 | 109 | 163 | 18 |
| 70 | 93 | 95 | 108 | 25.4 | 86.5 | 53.4 | 33.1 | 118 | 178 | 18 |
| 75 | 100 | 101.6 | 118 | 28 | 108 | 63.9 | 44.1 | 129 | 190 | 18 |
| 80 | 106.4 | 108 | 124 | 28 | 108 | 63.9 | 44.1 | 135 | 195 | 18 |
| 85 | 109.5 | 111.1 | 128 | 28 | 108 | 63.9 | 44.1 | 139 | 198 | 22 |
| 90 | 115.9 | 117.5 | 135 | 28 | 108 | 63.9 | 44.1 | 145 | 205 | 22 |
| 95 | 119.1 | 120.7 | 138 | 28 | 108 | 63.9 | 44.1 | 148 | 208 | 22 |
| 100 | 125.4 | 127 | 144 | 28 | 108 | 63.9 | 44.1 | 154 | 218 | 22 |
*Related Introduction*
Common sense of maintenance of mechanical seals:
Cleaning and inspection of mechanical seal;
Mechanical seal assembly skill standard check;
Grinding of end faces of moving and stationary rings;
Bush View;
Sealing ring view;
Spring check;
Hot Tags: cartex dn cartridge seals, China, suppliers, manufacturers, factory, customized, buy, quality, pricelist, quotation, low price, made in China, safematic mechanical seal,, john crane cartridge seals, FLOWSERVE CARTRIDGE SEAL, CH155 Cartridge Seals, S32D Cartridge Seals, SSSX Cartridge Seals








