After years of exploration, our 5610 Cartridge Seals, Common Pumps Seals, O Rings has condensed the world's cutting-edge technology, hoping that it will come closer to the needs of consumers. We hope to satisfy employees, customers, and shareholders, and strive to become a highly responsible and highly respected excellent company. We now have a set of independent research and development, design and production, chain operation as one of the product industry chain.
Equivalent to:
● AESSEAL M03S
● VULCAN 1659S
● EAGLE BURGMANN BT-C5.KU
● JOHN CRANE 58U
● STERLING 259S
Operating Limits:
● Temperature: -20℃ - +220℃
● Pressure:≤ 18bar
● Speed: ≤ 25m/s
● Shaft Size: 14mm - 100mm
Materials:
● Seal Rings: A,B,Q1/12,Q2/22, U1/12,U2/22
● Elastomer: VITON, EPDM, NBR, FFKM, AFLAS
● Metal Part: SS304, SS316, Duplex, Hastelloy C
Assembly Drawing:
Dimensions (mm):
| D | D3 | D4 | L1K | L3 | D6 | D7 |
| 14 | 24 | 26 | 35 | 23 | 21 | 25 |
| 16 | 26 | 28 | 35 | 23 | 23 | 27 |
| 18 | 32 | 34 | 37.5 | 24 | 27 | 33 |
| 20 | 34 | 36 | 37.5 | 24 | 29 | 35 |
| 22 | 36 | 38 | 37.5 | 24 | 31 | 37 |
| 24 | 38 | 40 | 40 | 26.7 | 33 | 39 |
| 25 | 39 | 41 | 40 | 27 | 34 | 40 |
| 28 | 42 | 44 | 42.5 | 30 | 37 | 43 |
| 30 | 44 | 46 | 42.5 | 30.5 | 39 | 45 |
| 32 | 46 | 48 | 42.5 | 30.5 | 42 | 48 |
| 33 | 47 | 49 | 42.5 | 30.5 | 42 | 48 |
| 35 | 49 | 51 | 42.5 | 30.5 | 44 | 50 |
| 38 | 54 | 58 | 45 | 32 | 49 | 56 |
| 40 | 56 | 60 | 45 | 32 | 51 | 58 |
| 43 | 59 | 63 | 45 | 32 | 54 | 61 |
| 45 | 61 | 65 | 45 | 32 | 56 | 63 |
| 48 | 64 | 68 | 45 | 32 | 59 | 66 |
| 50 | 66 | 70 | 47.5 | 34 | 62 | 70 |
| 53 | 69 | 73 | 47.5 | 34 | 65 | 73 |
| 55 | 71 | 75 | 47.5 | 34 | 67 | 75 |
| 58 | 78 | 83 | 52.5 | 39 | 70 | 78 |
| 60 | 80 | 85 | 52.5 | 39 | 72 | 80 |
| 63 | 83 | 88 | 52.5 | 39 | 75 | 83 |
| 65 | 85 | 90 | 52.5 | 39 | 77 | 85 |
| 68 | 88 | 93 | 52.5 | 39 | 81 | 90 |
| 70 | 90 | 95 | 60 | 45.5 | 83 | 92 |
| 75 | 95 | 104 | 60 | 45.5 | 88 | 97 |
| 80 | 104 | 109 | 60 | 45 | 95 | 105 |
| 85 | 109 | 114 | 60 | 45 | 100 | 110 |
| 90 | 114 | 119 | 65 | 50 | 105 | 115 |
| 95 | 119 | 124 | 65 | 50 | 110 | 120 |
| 100 | 124 | 129 | 65 | 50 | 115 | 125 |
PTFE wedge mechanical seal, follow same design of original John Crane Type 59U. Mutil-Spring Type UT-59U mechanical seals can be adapted to a wide range of fluids and operating conditions due to extended material options. Type 59U is workable with corrosive mediums, such as typically corrosives and chemicals.
We serve our valued customers with innovative Sic Seals (RBSIC and SSIC) for John Crane Mechanical Seal, superior service and continuously improved quality. We prioritize customer value and take customers' needs as the guide in our future-oriented strategy. The company has a wide range of business networks and outstanding cross-border capabilities, able to provide customers around the world with a full range of high-quality services.
Hot Tags: 58u 59u mechanical seal, China, suppliers, manufacturers, factory, customized, buy, quality, pricelist, quotation, low price, made in China, john crane pump seals, MG9 Mechanical Seal, MG4 Mechanical Seal, cartridge mechanical seal, john crane seals, Type 2 Mechanical Seal







