Equivalent to:
● AESSEAL M02S
● JOHN CRANE 8B1
Operating Limits:
● Temperature: -40℃ - +260℃
● Pressure:≤35bar
● Speed: ≤ 25m/s
● Shaft Size: 0.5" - 6"
Materials:
● Seal Rings: Resin Carbon, Antimony Carbon, SIC, SSIC, Tungsten Carbide
● Elastomer: VITON, EPDM, NBR, FFKM, AFLAS
● Metal Part: SS304, SS316, Duplex, Hastelloy C
Assembly Dwg:
Dimensions (mm):
size(inch) | D0 | D | D3 | D4 | D6 | D7 | L1 | L3 |
0.625 | 15.87 | 12.7 | 30.8 | 34 | 14.5 | 25.6 | 27 | 7.9 |
0.750 | 19.05 | 15.9 | 34 | 37 | 17.5 | 31.95 | 30 | 10.3 |
0.875 | 22.22 | 19.1 | 37.2 | 40 | 21 | 35.12 | 32 | 10.3 |
1.000 | 25.4 | 22.2 | 40.3 | 43 | 24 | 38.3 | 33 | 10.3 |
1.125 | 28.58 | 25.4 | 43.4 | 46 | 27.5 | 41.48 | 35 | 11.15 |
1.250 | 31.75 | 28.6 | 48.3 | 51 | 30.5 | 44.65 | 35 | 11.15 |
1.375 | 34.93 | 28.6 | 51.3 | 54 | 30.5 | 44.65 | 37 | 11.15 |
1.500 | 38.1 | 31.8 | 54.5 | 58 | 33.5 | 47.83 | 37 | 11.15 |
1.625 | 41.28 | 34.9 | 60.8 | 64 | 37.5 | 51 | 45 | 11.15 |
1.750 | 44.45 | 38.1 | 64 | 67 | 40 | 54.18 | 45 | 11.15 |
1.875 | 47.62 | 41.3 | 67.2 | 70 | 43.5 | 60.53 | 45 | 12.75 |
2.000 | 50.8 | 44.5 | 70.4 | 73 | 46.5 | 63.7 | 45 | 12.75 |
2.125 | 53.98 | 47.6 | 76.7 | 80 | 49.5 | 66.88 | 52 | 12.75 |
2.250 | 57.15 | 50.8 | 79.9 | 83 | 53 | 70.05 | 52 | 12.75 |
2.375 | 60.33 | 54 | 83.1 | 86 | 56 | 76.4 | 52 | 14.33 |
2.500 | 63.5 | 57.2 | 86.2 | 89 | 59 | 79.58 | 52 | 14.33 |
2.625 | 66.68 | 60.3 | 89.4 | 92 | 62.5 | 82.75 | 52 | 14.33 |
2.750 | 69.85 | 63.5 | 92.6 | 96 | 65.5 | 85.93 | 52 | 14.33 |
2.875 | 73.03 | 66.7 | 95.8 | 99 | 68.5 | 85.93 | 52 | 15.93 |
3.000 | 76.2 | 69.9 | 97.3 | 100 | 72 | 89.1 | 52 | 15.93 |
3.125 | 79.38 | 73 | 100.5 | 104 | 75 | 95.45 | 52 | 15.93 |
3.250 | 82.55 | 76.2 | 105.3 | 108 | 78.5 | 98.63 | 52 | 15.93 |
3.375 | 85.73 | 79.4 | 108.5 | 111 | 81.5 | 101.8 | 52 | 19.84 |
3.500 | 88.9 | 82.6 | 111.6 | 115 | 84.5 | 104.98 | 52 | 19.84 |
3.625 | 92.08 | 85.7 | 114.8 | 118 | 88 | 108.15 | 52 | 19.84 |
3.750 | 95.25 | 88.9 | 118 | 121 | 91 | 111.33 | 52 | 19.84 |
3.875 | 98.43 | 92.1 | 121.2 | 124 | 94 | 114.5 | 52 | 19.84 |
4.000 | 101.6 | 95.3 | 124.3 | 127 | 97.5 | 117.68 | 52 | 19.84 |
4.125 | 104.78 | 98.4 | 127 | 134 | 100.5 | 120.85 | 52.4 | 19.84 |
4.250 | 107.95 | 101.6 | 133.4 | 137 | 103.5 | 124.03 | 52.4 | 19.84 |
4.375 | 111.13 | 104.8 | 136.5 | 140 | 107 | 130.38 | 52.4 | 19.84 |
4.500 | 114.3 | 107.9 | 139.7 | 143 | 110 | 133.55 | 52.4 | 19.84 |
4.625 | 117.48 | 111.1 | 142.9 | 146 | 110 | 133.55 | 52.4 | 19.84 |
4.750 | 120.65 | 114.3 | 146.1 | 149 | 113.5 | 136.72 | 52.4 | 19.84 |
4.875 | 123.83 | 117.4 | 149.2 | 153 | 116.5 | 139.9 | 52.4 | 19.84 |
5.000 | 127 | 120.6 | 152.4 | 156 | 119.5 | 143.08 | 52.4 | 19.84 |
5.125 | 130.18 | 123.8 | 155.6 | 159 | 122.5 | 146.25 | 52.4 | 19.84 |
5.250 | 133.35 | 127 | 165.1 | 168 | 126 | 149.43 | 60.3 | 19.84 |
5.375 | 136.53 | 130.2 | 168.28 | 171.45 | 129 | 152.6 | 60.3 | 19.84 |
5.500 | 139.7 | 133.3 | 171.5 | 175 | 132 | 155.77 | 60.3 | 19.84 |
5.625 | 142.88 | 136.5 | 174.6 | 178 | 135.5 | 158.95 | 60.3 | 19.84 |
5.750 | 146.05 | 139.7 | 177.8 | 181 | 138.5 | 162.12 | 60.3 | 19.84 |
5.875 | 149.23 | 142.9 | 181 | 184 | 141.5 | 165.3 | 60.3 | 19.84 |
6.000 | 152.4 | 146 | 184.2 | 188 | 145 | 168.47 | 60.3 | 19.84 |
Related Introduction
Mechanical seal is a device used to solve the seal between the rotating shaft and the body. It is composed of at least a pair of end faces perpendicular to the axis of rotation under the action of the fluid pressure and the elastic force (or magnetic force) of the compensation mechanism and the auxiliary seal to keep and slide relative to form a device to prevent fluid leakage. It is often used in pumps and compressors. , Rotary fluid machinery such as mechanical seals for reaction pumps, stirring tanks, etc. It is also used to seal gearboxes, valves, rotary joints, and ship stern shafts.
Hot Tags: 8b1 mechanical seal, China, suppliers, manufacturers, factory, customized, buy, quality, pricelist, quotation, low price, made in China, pump mechanical seal types, multi spring mechanical seal, M2N Mechanical Seal, 491 Mechanical Seal, C8B Mechanical Seal, 8 1 Mechanical Seal