[[MetaDescription]]
Equivalent to:
● Eagle Burgmann M3N/M32/M37/M37G
Operating Limits:
● Temperature: -20℃ - +180℃
● Pressure:≤ 10bar
● Speed: ≤ 15m/s
● Shaft Size: 10mm - 80mm
Materials:
● Seal Rings: A,B,Q1/12,Q2/22, U1/12,U2/22
● Elastomer: VITON, EPDM, NBR, FFKM, AFLAS
● Metal Part: SS304, SS316, Duplex, Hastelloy C
Assembly Dwg:

Dimensions (mm):
| D | D3 | D13 | L22 | L23 | L3 | BT | G4 | G9 | G6 | ||||
| d7 | l3 | d7 | l3 | d7 | l3 | d7 | l3 | ||||||
| 10 | 19 | 20 | 16.9 | 15.5 | 18.1 | 5.5 | 19.2 | 6.6 | 21 | 10 | 21 | 6.6 | |
| 12 | 21 | 22 | 17.4 | 16 | 20.6 | 55.0 | 21.6 | 5.6 | 23 | 10 | 23 | 6.6 | |
| 14 | 23 | 24 | 17.4 | 16.5 | 16.5 | 23.1 | 6.0 | 24.6 | 5.6 | 25 | 10 | 25 | 6.6 |
| 16 | 26 | 26 | 19.5 | 16.5 | 18 | 26.9 | 7.0 | 28.0 | 7.5 | 27 | 10 | 27 | 6.6 |
| 18 | 29 | 31 | 20.5 | 18 | 19.5 | 30.9 | 8.0 | 30.0 | 8.0 | 33 | 11.5 | 33 | 7.5 |
| 20 | 31 | 34 | 22 | 19 | 22 | 30.9 | 8.0 | 35.0 | 7.5 | 35 | 11.5 | 35 | 7.5 |
| 22 | 33 | 36 | 23.5 | 20.5 | 21.5 | 35.4 | 8.0 | 35.0 | 7.5 | 37 | 11.5 | 37 | 7.5 |
| 24 | 35 | 38 | 25 | 22 | 23.5 | 35.4 | 8.0 | 38.0 | 7.5 | 39 | 11.5 | 39 | 7.5 |
| 25 | 36 | 39 | 26.5 | 23.5 | 26.5 | 38.2 | 8.5 | 38.0 | 7.5 | 40 | 11.5 | 40 | 7.5 |
| 28 | 40 | 42 | 26.5 | 24.5 | 26.5 | 43.3 | 9.0 | 42.0 | 9.0 | 43 | 11.5 | 43 | 7.5 |
| 30 | 43 | 44 | 25 | 24.5 | 26.5 | 43.3 | 9.0 | 45.0 | 10.5 | 45 | 11.5 | 45 | 7.5 |
| 32 | 46 | 46 | 28.5 | 28 | 28.5 | 43.3 | 9.0 | 48.0 | 10.5 | 48 | 11.5 | 48 | 7.5 |
| 33 | 47 | 47 | 28.5 | 53.5 | 11.5 | \ | \ | \ | \ | \ | \ | ||
| 35 | 49 | 49 | 28.5 | 28 | 28.5 | 53.5 | 11.5 | 52.0 | 11.0 | 50 | 11.5 | 50 | 7.5 |
| 38 | 53 | 54 | 32.2 | 31 | 33.5 | 60.5 | 11.5 | 55.0 | 10.3 | 56 | 14.0 | 56 | 9.0 |
| 40 | 56 | 56 | 34.7 | 34 | 36 | 60.5 | 11.5 | 58.0 | 10.8 | 58 | 14.0 | 58 | 9.0 |
| 43 | 59 | 59 | 38.5 | 60.5 | 11.5 | 62.0 | 12.0 | 61 | 14.0 | 61 | 9.0 | ||
| 45 | 61 | 61 | 39.2 | 36.5 | 39.5 | 65.5 | 11.5 | 64.0 | 11.6 | 63 | 14.0 | 63 | 9.0 |
| 48 | 64 | 64 | 44.7 | 42 | 46 | 65.5 | 11.5 | 68.4 | 11.6 | 66 | 14.0 | 66 | 9.0 |
| 50 | 66 | 66 | 45.7 | 43 | 45 | 72.5 | 11.5 | 69.3 | 11.6 | 70 | 15.0 | 70 | 9.5 |
| 53 | 69 | 69 | 47 | \ | \ | \ | \ | 73 | 15.0 | 70 | 9.5 | ||
| 55 | 71 | 71 | 49 | 47 | 49 | 72.5 | 11.5 | 75.4 | 13.3 | 75 | 15.0 | 75 | 11.0 |
| 58 | 76 | 78 | 52 | 50 | 55 | \ | \ | 78.4 | 13.3 | 78 | 15.0 | 78 | 11.0 |
| 60 | 78 | 79 | 53 | 51 | 55 | 79.3 | 11.5 | 80.4 | 13.3 | 80 | 15.0 | 80 | 11.0 |
| 63 | 83 | 83 | 55 | \ | \ | \ | \ | 83 | 15.0 | 83 | 11.0 | ||
| 65 | 84 | 85 | 54.3 | 52 | 55 | 84.5 | 11.5 | 85.4 | 13.0 | 85 | 15.0 | 85 | 11.0 |
| 68 | 88 | 88 | 55.3 | 52.7 | 55 | \ | \ | 91.5 | 13.7 | 90 | 18.0 | 90 | 11.3 |
| 70 | 90 | 90 | 56.3 | 54 | 57 | 89.5 | 11.5 | 92.0 | 13.0 | 92 | 18.0 | 92 | 11.3 |
| 75 | 98 | 98 | 56.3 | 54 | 62 | 3.9 | 11.5 | 99.0 | 14.0 | 97 | 18.0 | 97 | 11.3 |
| 80 | 100 | 103 | 59.3 | 58 | 61.8 | 99.5 | 11.5 | 104 | 15.0 | 105 | 18.2 | 105 | 12.0 |
UT-M37/M3N features reliable performance, wide application range and easy installation. Due to an expanded selection of materials, they can be used in different dielectric conditions. The UT-M37/M3N is a mechanical seal with a conical spring and a reel push rod designed for mass production. Suitable for papermaking, sugar, chemical, petroleum, food, sewage treatment and other industries.
[[ContDescription]]
Hot Tags: m3n m37g mechanical seal, China, suppliers, manufacturers, factory, customized, buy, quality, pricelist, quotation, low price, made in China, john crane cartridge seals, sterling gnz mechanical seal, ROA Mechanical Seal, CARTEX DN Cartridge Seals, FS OU45 Flygt Pump Seal, burgmann mg12
[[ProKeywords]]
